| Aya 20-16-0
 | CGF Open 2014 (9x9) | black | lose | 
  | CGF Open 2014 (19x19) | black | lose | 
  | GPW Cup 2014 (9x9) | black | lose | 
  | GPW Cup 2014 (9x9) | white | lose | 
  | GPW Cup 2014 (13x13) | white | lose | 
  | CGF Open 2015 (9x9) | black | win | 
  | CGF Open 2015 (19x19) | black | lose | 
  | GPW Cup 2015 (9x9) | black | lose | 
  | GPW Cup 2015 (9x9) | white | lose | 
  | GPW Cup 2015 (13x13) | black | win | 
  | CGF Open 2016 (19x19) | black | lose | 
  | CGF Open 2018 (9x9) preliminary league | black | lose | 
  | CGF Open 2018 (9x9) final league | white | lose | 
  | CGF Open 2018 (19x19) | black | lose | 
  | AI Ryusei 2018 final A league | black | lose | 
  | CGF Open 2019 (9x9) | black | win | 
  | CGF Open 2019 (9x9) | white | win | 
  | The 11th Computer Go UEC Cup preliminary league | black | lose | 
  | The 11th Computer Go UEC Cup final A league | black | win | 
  | CGF Open 2020 (9x9) | black | lose | 
  | CGF Open 2020 (9x9) | white | win | 
  | CGF Open 2020 (19x19) | black | win | 
  | The 12th Computer Go UEC Cup final B league | white | win | 
  | CGF Open 2021 (19x19) | white | lose | 
  | CGF Open 2022 (9x9) | black | win | 
  | CGF Open 2022 (9x9) | white | win | 
  | CGF Open 2022 (19x19) | white | win | 
  | The 14th Computer Go UEC Cup preliminary league | white | win | 
  | The 14th Computer Go UEC Cup final B league | black | win | 
  | CGF Open 2023 (9x9) | white | win | 
  | CGF Open 2023 (19x19) | white | win | 
  | The 15th Computer Go UEC Cup final A league | white | win | 
  | The 16th Computer Go UEC Cup final A league | white | win | 
  | CGF Open 2025 (9x9) | white | win | 
  | CGF Open 2025 (19x19) | black | win | 
  | 10th Game AI Tournament 2025 | white | win | 
  | eg (no policy EG, Rn) 9-13-4
 | CGF Open 2018 (9x9) preliminary league | black | lose | 
  | CGF Open 2018 (9x9) final league | white | lose | 
  | CGF Open 2018 (19x19) | black | lose | 
  | AI Ryusei 2018 final A league | white | lose | 
  | CGF Open 2019 (9x9) | black | win | 
  | CGF Open 2019 (9x9) | white | win | 
  | CGF Open 2019 (19x19) | black | win | 
  | CGF Open 2020 (9x9) | black | draw | 
  | CGF Open 2020 (9x9) | white | win | 
  | CGF Open 2020 (19x19) | black | win | 
  | The 12th Computer Go UEC Cup final B league | black | lose | 
  | CGF Open 2021 (9x9) | black | lose | 
  | CGF Open 2021 (9x9) | white | win | 
  | CGF Open 2021 (19x19) | black | lose | 
  | The 13th Computer Go UEC Cup final A league | white | lose | 
  | CGF Open 2022 (9x9) | black | draw | 
  | CGF Open 2022 (9x9) | white | lose | 
  | CGF Open 2022 (19x19) | black | lose | 
  | CGF Open 2023 (9x9) | white | draw | 
  | CGF Open 2023 (19x19) | white | lose | 
  | The 15th Computer Go UEC Cup preliminary league | white | lose | 
  | The 15th Computer Go UEC Cup final A league | white | lose | 
  | The 16th Computer Go UEC Cup preliminary league | black | win | 
  | The 16th Computer Go UEC Cup final A league | white | win | 
  | CGF Open 2025 (9x9) | white | draw | 
  | CGF Open 2025 (19x19) | black | win | 
  | Engawa (Kohada) 9-9-2
 | CGF Open 2019 (9x9) | black | win | 
  | CGF Open 2019 (9x9) | white | win | 
  | CGF Open 2019 (19x19) | black | lose | 
  | The 12th Computer Go UEC Cup preliminary league | black | lose | 
  | CGF Open 2021 (9x9) | black | win | 
  | CGF Open 2021 (9x9) | white | win | 
  | The 13th Computer Go UEC Cup preliminary league | white | win | 
  | The 13th Computer Go UEC Cup final A league | black | lose | 
  | CGF Open 2022 (9x9) | black | draw | 
  | CGF Open 2022 (9x9) | white | draw | 
  | CGF Open 2022 (19x19) | white | lose | 
  | The 14th Computer Go UEC Cup preliminary league | black | lose | 
  | CGF Open 2023 (9x9) | white | win | 
  | CGF Open 2023 (19x19) | black | lose | 
  | The 15th Computer Go UEC Cup final A league | white | win | 
  | The 16th Computer Go UEC Cup preliminary league | black | lose | 
  | The 16th Computer Go UEC Cup final A league | black | lose | 
  | CGF Open 2025 (9x9) | black | win | 
  | CGF Open 2025 (19x19) | white | lose | 
  | 10th Game AI Tournament 2025 | black | win | 
  | PyaqArgo 17-0-0
 | CGF Open 2016 (19x19) | white | win | 
  | CGF Open 2018 (9x9) preliminary league | black | win | 
  | AI Ryusei 2018 preliminary round | white | win | 
  | CGF Open 2019 (9x9) | black | win | 
  | CGF Open 2019 (9x9) | white | win | 
  | CGF Open 2019 (19x19) | white | win | 
  | CGF Open 2020 (9x9) | black | win | 
  | CGF Open 2020 (9x9) | white | win | 
  | CGF Open 2020 (19x19) | white | win | 
  | The 12th Computer Go UEC Cup preliminary league | black | win | 
  | CGF Open 2021 (19x19) | white | win | 
  | CGF Open 2022 (9x9) | black | win | 
  | CGF Open 2022 (9x9) | white | win | 
  | CGF Open 2022 (19x19) | black | win | 
  | The 14th Computer Go UEC Cup preliminary league | black | win | 
  | The 14th Computer Go UEC Cup final B league | white | win | 
  | CGF Open 2023 (19x19) | black | win | 
  | DeepEsper 12-0-0
 | CGF Open 2016 (19x19) | white | win | 
  | CGF Open 2018 (9x9) preliminary league | white | win | 
  | CGF Open 2018 (19x19) | white | win | 
  | CGF Open 2021 (9x9) | black | win | 
  | CGF Open 2021 (9x9) | white | win | 
  | CGF Open 2021 (19x19) | white | win | 
  | CGF Open 2022 (9x9) | black | win | 
  | CGF Open 2022 (9x9) | white | win | 
  | CGF Open 2023 (19x19) | black | win | 
  | The 16th Computer Go UEC Cup preliminary league | white | win | 
  | The 16th Computer Go UEC Cup final A league | white | win | 
  | CGF Open 2025 (19x19) | black | win | 
  | MC_ark 5-6-0
 | CGF Open 2014 (9x9) | black | lose | 
  | GPW Cup 2014 (9x9) | black | lose | 
  | GPW Cup 2014 (9x9) | white | lose | 
  | GPW Cup 2014 (13x13) | white | lose | 
  | The 8th Computer Go UEC Cup preliminary league | black | win | 
  | The 8th Computer Go UEC Cup final tournament | white | lose | 
  | CGF Open 2015 (9x9) | white | win | 
  | GPW Cup 2015 (9x9) | black | win | 
  | GPW Cup 2015 (9x9) | white | lose | 
  | GPW Cup 2015 (13x13) | white | win | 
  | The 9th Computer Go UEC Cup final tournament | black | win | 
  | nlp 9-1-1
 | CGF Open 2015 (9x9) | black | win | 
  | CGF Open 2018 (9x9) preliminary league | white | lose | 
  | CGF Open 2018 (9x9) final league | black | draw | 
  | CGF Open 2018 (19x19) | white | win | 
  | CGF Open 2019 (9x9) | black | win | 
  | CGF Open 2019 (9x9) | white | win | 
  | CGF Open 2019 (19x19) | white | win | 
  | CGF Open 2021 (9x9) | black | win | 
  | CGF Open 2021 (9x9) | white | win | 
  | The 11th Computer Go UEC Cup preliminary league | black | win | 
  | The 13th Computer Go UEC Cup preliminary league | white | win | 
  | BSK 9-1-0
 | AI Ryusei 2018 preliminary round | black | win | 
  | CGF Open 2019 (9x9) | black | win | 
  | CGF Open 2019 (9x9) | white | win | 
  | CGF Open 2019 (19x19) | white | win | 
  | CGF Open 2020 (9x9) | black | win | 
  | CGF Open 2020 (9x9) | white | win | 
  | CGF Open 2020 (19x19) | white | lose | 
  | CGF Open 2021 (9x9) | black | win | 
  | CGF Open 2021 (9x9) | white | win | 
  | CGF Open 2021 (19x19) | black | win | 
  | GNU Go 10-0-0
 | The 8th Computer Go UEC Cup preliminary league | black | win | 
  | The 9th Computer Go UEC Cup preliminary league | white | win | 
  | CGF Open 2020 (9x9) | black | win | 
  | CGF Open 2020 (9x9) | white | win | 
  | The 12th Computer Go UEC Cup preliminary league | white | win | 
  | CGF Open 2021 (9x9) | black | win | 
  | CGF Open 2021 (9x9) | white | win | 
  | The 13th Computer Go UEC Cup preliminary league | black | win | 
  | CGF Open 2022 (9x9) | black | win | 
  | CGF Open 2022 (9x9) | white | win | 
  | Zen 0-9-0
 | GPW Cup 2014 (9x9) | black | lose | 
  | GPW Cup 2014 (9x9) | white | lose | 
  | GPW Cup 2014 (13x13) | white | lose | 
  | The 8th Computer Go UEC Cup final tournament | white | lose | 
  | GPW Cup 2015 (9x9) | black | lose | 
  | GPW Cup 2015 (9x9) | white | lose | 
  | GPW Cup 2015 (13x13) | white | lose | 
  | The 1st World Computer Weiqi Tournament preliminary league | black | lose | 
  | The 9th Computer Go UEC Cup final tournament | white | lose | 
  | Katsunari 8-1-0
 | CGF Open 2014 (9x9) | white | lose | 
  | CGF Open 2014 (19x19) | white | win | 
  | CGF Open 2015 (9x9) | white | win | 
  | CGF Open 2015 (19x19) | black | win | 
  | CGF Open 2016 (19x19) | white | win | 
  | The 11th Computer Go UEC Cup preliminary league | white | win | 
  | CGF Open 2020 (9x9) | black | win | 
  | CGF Open 2020 (9x9) | white | win | 
  | CGF Open 2020 (19x19) | white | win | 
  | Sayuri 5-3-1
 | CGF Open 2022 (9x9) | black | win | 
  | CGF Open 2022 (9x9) | white | win | 
  | CGF Open 2022 (19x19) | black | win | 
  | The 14th Computer Go UEC Cup preliminary league | black | win | 
  | The 14th Computer Go UEC Cup final B league | black | lose | 
  | CGF Open 2023 (9x9) | black | draw | 
  | CGF Open 2023 (19x19) | white | win | 
  | The 16th Computer Go UEC Cup preliminary league | white | lose | 
  | The 16th Computer Go UEC Cup final A league | black | lose | 
  | Nomitan 0-8-0
 | CGF Open 2014 (9x9) | white | lose | 
  | GPW Cup 2014 (9x9) | black | lose | 
  | GPW Cup 2014 (9x9) | white | lose | 
  | GPW Cup 2014 (13x13) | black | lose | 
  | CGF Open 2015 (19x19) | black | lose | 
  | GPW Cup 2015 (9x9) | black | lose | 
  | GPW Cup 2015 (9x9) | white | lose | 
  | GPW Cup 2015 (13x13) | black | lose | 
  | CrazyStone 0-8-0
 | The 8th Computer Go UEC Cup preliminary league | white | lose | 
  | The 12th Computer Go UEC Cup preliminary league | white | lose | 
  | The 12th Computer Go UEC Cup final B league | white | lose | 
  | The 13th Computer Go UEC Cup preliminary league | white | lose | 
  | The 13th Computer Go UEC Cup final A league | black | lose | 
  | The 14th Computer Go UEC Cup preliminary league | white | lose | 
  | The 15th Computer Go UEC Cup preliminary league | white | lose | 
  | The 15th Computer Go UEC Cup final A league | black | lose | 
  | Maru 7-0-0
 | CGF Open 2018 (9x9) preliminary league | white | win | 
  | CGF Open 2018 (9x9) final league | black | win | 
  | CGF Open 2018 (19x19) | black | win | 
  | AI Ryusei 2018 preliminary round | white | win | 
  | The 11th Computer Go UEC Cup final A league | black | win | 
  | CGF Open 2025 (9x9) | white | win | 
  | CGF Open 2025 (19x19) | white | win | 
  | DolBaram 1-5-0
 | The 8th Computer Go UEC Cup preliminary league | white | lose | 
  | The 8th Computer Go UEC Cup final tournament | black | lose | 
  | The 1st World Computer Weiqi Tournament preliminary league | black | lose | 
  | The 1st World Computer Weiqi Tournament final tournament | white | lose | 
  | The 9th Computer Go UEC Cup preliminary league | black | win | 
  | The 9th Computer Go UEC Cup final tournament | white | lose | 
  | Mayoigo 6-0-0
 | CGF Open 2014 (9x9) | white | win | 
  | CGF Open 2014 (19x19) | black | win | 
  | The 8th Computer Go UEC Cup preliminary league | black | win | 
  | CGF Open 2015 (9x9) | white | win | 
  | The 12th Computer Go UEC Cup preliminary league | black | win | 
  | The 14th Computer Go UEC Cup final B league | white | win | 
  | Qinoa Igo 6-0-0
 | The 11th Computer Go UEC Cup preliminary league | white | win | 
  | The 12th Computer Go UEC Cup final B league | black | win | 
  | The 13th Computer Go UEC Cup preliminary league | white | win | 
  | The 14th Computer Go UEC Cup final B league | white | win | 
  | The 15th Computer Go UEC Cup preliminary league | white | win | 
  | The 15th Computer Go UEC Cup final A league | black | win | 
  | Julie (Kanon, PlusOneGo, Asura) 6-0-0
 | The 8th Computer Go UEC Cup preliminary league | black | win | 
  | CGF Open 2023 (19x19) | white | win | 
  | The 15th Computer Go UEC Cup preliminary league | white | win | 
  | The 15th Computer Go UEC Cup final A league | black | win | 
  | CGF Open 2025 (19x19) | white | win | 
  | 10th Game AI Tournament 2025 | white | win | 
  | storm 2-3-0
 | CGF Open 2014 (9x9) | white | win | 
  | CGF Open 2014 (19x19) | black | lose | 
  | GPW Cup 2014 (9x9) | black | win | 
  | GPW Cup 2014 (9x9) | white | lose | 
  | GPW Cup 2014 (13x13) | white | lose | 
  | Kifuwarabe 5-0-0
 | The 11th Computer Go UEC Cup preliminary league | white | win | 
  | CGF Open 2021 (9x9) | black | win | 
  | CGF Open 2021 (9x9) | white | win | 
  | CGF Open 2021 (19x19) | black | win | 
  | The 15th Computer Go UEC Cup preliminary league | black | win | 
  | Thunderbird 5-0-0
 | CGF Open 2023 (9x9) | black | win | 
  | The 15th Computer Go UEC Cup preliminary league | black | win | 
  | The 15th Computer Go UEC Cup final A league | black | win | 
  | The 16th Computer Go UEC Cup preliminary league | black | win | 
  | The 16th Computer Go UEC Cup final A league | white | win | 
  | caren 4-0-0
 | CGF Open 2014 (9x9) | black | win | 
  | CGF Open 2015 (9x9) | black | win | 
  | CGF Open 2015 (19x19) | white | win | 
  | The 9th Computer Go UEC Cup preliminary league | white | win | 
  | Coldmilk 1-3-0
 | GPW Cup 2014 (9x9) | black | lose | 
  | GPW Cup 2014 (9x9) | white | lose | 
  | GPW Cup 2014 (13x13) | white | lose | 
  | The 1st World Computer Weiqi Tournament preliminary league | white | win | 
  | Raynz 2-2-0
 | AI Ryusei 2018 preliminary round | black | lose | 
  | CGF Open 2019 (9x9) | black | win | 
  | CGF Open 2019 (9x9) | white | win | 
  | CGF Open 2019 (19x19) | black | lose | 
  | AIZE 2-1-0
 | CGF Open 2019 (9x9) | black | win | 
  | CGF Open 2019 (9x9) | white | win | 
  | CGF Open 2019 (19x19) | black | lose | 
  | Golaxy 0-3-0
 | AI Ryusei 2018 preliminary round | white | lose | 
  | AI Ryusei 2018 final A league | white | lose | 
  | The 11th Computer Go UEC Cup final A league | white | lose | 
  | Kugutsu 3-0-0
 | CGF Open 2015 (19x19) | black | win | 
  | CGF Open 2016 (19x19) | black | win | 
  | AI Ryusei 2018 preliminary round | black | win | 
  | Many Faces of Go 1-2-0
 | The 1st World Computer Weiqi Tournament preliminary league | black | lose | 
  | The 1st World Computer Weiqi Tournament final tournament | white | lose | 
  | The 9th Computer Go UEC Cup final tournament | white | win | 
  | marble 1-2-0
 | The 12th Computer Go UEC Cup preliminary league | white | win | 
  | The 12th Computer Go UEC Cup final B league | black | lose | 
  | CGF Open 2021 (19x19) | black | lose | 
  | yk02 2-0-0
 | GPW Cup 2015 (9x9) | black | win | 
  | GPW Cup 2015 (9x9) | white | win | 
  | Kishin 0-2-0
 | CGF Open 2018 (9x9) preliminary league | black | lose | 
  | CGF Open 2018 (9x9) final league | white | lose | 
  | Akira 2-0-0
 | AI Ryusei 2018 final A league | black | win | 
  | The 11th Computer Go UEC Cup preliminary league | black | win | 
  | GLOBIS-AQZ 1-1-0
 | The 11th Computer Go UEC Cup preliminary league | white | lose | 
  | The 11th Computer Go UEC Cup final A league | white | win | 
  | LeYouAI 0-2-0
 | AI Ryusei 2018 preliminary round | white | lose | 
  | AI Ryusei 2018 final A league | white | lose | 
  | WuWeiGo 0-2-0
 | The 13th Computer Go UEC Cup preliminary league | black | lose | 
  | The 13th Computer Go UEC Cup final A league | white | lose | 
  | YILEGO 0-2-0
 | The 13th Computer Go UEC Cup preliminary league | black | lose | 
  | The 13th Computer Go UEC Cup final A league | white | lose | 
  | DaPangGo 0-2-0
 | The 13th Computer Go UEC Cup final A league | black | lose | 
  | The 14th Computer Go UEC Cup preliminary league | white | lose | 
  | Auau Go 2-0-0
 | The 14th Computer Go UEC Cup preliminary league | black | win | 
  | The 14th Computer Go UEC Cup final B league | black | win | 
  | Nova (HongGo) 2-0-0
 | The 14th Computer Go UEC Cup final B league | black | win | 
  | The 16th Computer Go UEC Cup final A league | black | win | 
  | OshieGo 2-0-0
 | CGF Open 2023 (9x9) | black | win | 
  | CGF Open 2025 (9x9) | white | win | 
  | AkaGo (Midori DaiGo) 2-0-0
 | CGF Open 2025 (9x9) | black | win | 
  | 10th Game AI Tournament 2025 | black | win | 
  | SiYuTaMa 2-0-0
 | CGF Open 2025 (9x9) | white | win | 
  | 10th Game AI Tournament 2025 | white | win | 
  | TantamaGo 2-0-0
 | CGF Open 2025 (19x19) | black | win | 
  | 10th Game AI Tournament 2025 | black | win | 
  | Shiratama Zenzai 1-0-0
 | The 8th Computer Go UEC Cup preliminary league | black | win | 
  | BaduGI 0-1-0
 | The 11th Computer Go UEC Cup final A league | white | lose | 
  | CGI Go Intelligence 0-1-0
 | The 8th Computer Go UEC Cup final tournament | white | lose | 
  | darkforest 0-1-0
 | The 9th Computer Go UEC Cup preliminary league | white | lose | 
  | Golois 1-0-0
 | The 1st World Computer Weiqi Tournament preliminary league | black | win | 
  | GoTaiji 1-0-0
 | The 9th Computer Go UEC Cup preliminary league | black | win | 
  | HI Igo 1-0-0
 | The 8th Computer Go UEC Cup preliminary league | white | win | 
  | LeafQuest 0-1-0
 | CGF Open 2014 (9x9) | black | lose | 
  | Melo 1-0-0
 | CGF Open 2015 (9x9) | black | win | 
  | MyGo 1-0-0
 | The 1st World Computer Weiqi Tournament preliminary league | black | win | 
  | Negative Sleeper 1-0-0
 | CGF Open 2016 (19x19) | white | win | 
  | NieR 1-0-0
 | CGF Open 2018 (9x9) preliminary league | white | win | 
  | OKOJO 1-0-0
 | CGF Open 2015 (9x9) | white | win | 
  | Pachi 1-0-0
 | The 1st World Computer Weiqi Tournament preliminary league | black | win | 
  | Proweiqi 1-0-0
 | The 1st World Computer Weiqi Tournament preliminary league | black | win | 
  | RunGo 1-0-0
 | The 8th Computer Go UEC Cup final tournament | white | win | 
  | shrike 1-0-0
 | The 9th Computer Go UEC Cup preliminary league | black | win | 
  | Tour 1-0-0
 | CGF Open 2015 (9x9) | black | win | 
  | unyugo 1-0-0
 | CGF Open 2014 (9x9) | black | win | 
  | KataGo 0-1-0
 | The 12th Computer Go UEC Cup preliminary league | white | lose | 
  | VisionGo 0-1-0
 | The 13th Computer Go UEC Cup final A league | black | lose | 
  | yattuke 1-0-0
 | CGF Open 2023 (9x9) | white | win | 
  | DamaGo 1-0-0
 | CGF Open 2023 (9x9) | white | win | 
  | Maple 1-0-0
 | CGF Open 2023 (9x9) | black | win | 
  | R-Go 1-0-0
 | CGF Open 2023 (9x9) | black | win | 
  | KuraGo 1-0-0
 | CGF Open 2023 (9x9) | black | win | 
  | LEGO 1-0-0
 | The 16th Computer Go UEC Cup preliminary league | black | win | 
  | Mang Chi 1-0-0
 | The 16th Computer Go UEC Cup preliminary league | white | win | 
  | GomaTamaGo 1-0-0
 | CGF Open 2025 (9x9) | black | win | 
  | HiyoGo 1-0-0
 | CGF Open 2025 (9x9) | white | win | 
  | TomoGo 1-0-0
 | CGF Open 2025 (9x9) | white | win | 
  | tama_gogataki 1-0-0
 | CGF Open 2025 (9x9) | black | win | 
  | AziTamaGo 1-0-0
 | CGF Open 2025 (9x9) | white | win | 
  | soratama 1-0-0
 | 10th Game AI Tournament 2025 | black | win |